Difference between revisions of "GPSMAP 695"
(→Accessories) |
|||
(103 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {|cellpadding="0" border="0" |
− | | [[GPSMAP 695|EN]] | + | |style="vertical-align:top; text-align:justify;"| |
− | | [[:ru:GPSMAP 695|RU]] | + | {|style="margin-left:-5px; margin-bottom:10px; width:90px; text-align:center;" cellpadding="0" cellspacing="3" |
+ | |style="background-color:black; color:white;"|[[GPSMAP 695|EN]] | ||
+ | |style="background-color:#F3F3F3; border:1px solid #A7D7F9;"|[[:uk:GPSMAP 695|UK]] | ||
+ | |style="background-color:#F3F3F3; border:1px solid #A7D7F9;"|[[:ru:GPSMAP 695|RU]] | ||
|} | |} | ||
+ | [[Image:gpsmap695_ov.jpg|thumb|highslide=1:GPSMAP 695 Front View]] | ||
+ | '''GPSMAP 695''' is a model designation of portable aviation GPS receivers with Electronic Flight Bag (EFB) and multi-functional display (MFD) capabilities. | ||
− | + | '''Original Manufacturer:''' GARMIN (USA) | |
− | + | ||
− | + | ||
+ | '''Status:''' <span style="color:green">in production</span> (since 2008) | ||
− | + | '''Application:''' multiple | |
− | + | '''[http://en.wikipedia.org/wiki/ATA_100 ATA 100/JACS Code]:''' 34-57 | |
− | + | '''[http://www.usitc.gov/tata/hts/index.htm HTS Code:]''' 8526 91 2099, 8526 91 2010 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ► Click [http://aeroscanservice.com/w/en/images/e/e5/M02-10185-00.pdf here] to view official OEM's brochure No. [[M02-10185-00]]. | ||
==Part Numbers== | ==Part Numbers== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''Kit P/N''' | ||
+ | |'''Description''' | ||
+ | |- | ||
+ | |[[010-00667-50]] | ||
+ | |replaces [[010-00667-51]] | ||
+ | |- | ||
+ | |[[010-00667-51]] | ||
+ | |Americas Navigation Data, US Obstacles, [[AOPA]] Airport Directory, US [[SafeTaxi]], US [[FliteCharts]] | ||
+ | |- | ||
+ | |[[010-00667-60]] | ||
+ | |Atlantic Navigation Data w/ VFR reporting points (VRPs), Europe Obstacles, AC-U-KWIK Airport Directory | ||
+ | |- | ||
+ | |[[010-00667-70]] | ||
+ | |Pacific Navigation Data w/ VFR reporting points (VRPs), AC-U-KWIK Airport Directory | ||
+ | |- | ||
+ | |} | ||
− | + | All units goes with Worldwide Basemap and Worldwide Terrain. | |
− | + | ||
==Features== | ==Features== | ||
+ | *Large 7" diagonal WVGA TFT sunlight readable display | ||
+ | *5 Hz high-sensitivity GPS receiver | ||
+ | *Flight Plans: 50 routes with up to 300 points each | ||
+ | *User waypoints: 3000 | ||
+ | *Automatic logbook (track log for up to 10,000 points, flight log for at least 50 most recent flights) | ||
+ | *SD card slot for additional mapping data and updates | ||
+ | *VFR and IFR map modes | ||
+ | *Navigation database includes Jeppesen data (full and ARTCC, FSS frequencies and final approach waypoints) | ||
+ | *Navigation database coverage areas: Americas or Atlantic or Pacific | ||
+ | *Preloaded low & high altitude enroute airways database | ||
+ | *Preloaded [[SafeTaxi]]™ airport diagrams, [[AOPA]] Airport Directory, Garmin [[FliteCharts]], private airports (U.S. only) | ||
+ | *Preloaded Obstacle database (U.S. and Europe only) | ||
+ | *Preloaded Terrain database | ||
+ | *Audible terrain alerts | ||
+ | *HSI (GPS-based) | ||
+ | *Separate serial and USB interfaces | ||
+ | *Supports [[TIS]]-A input from a Garmin Mode S transponders (e.g. [[GTX 330]]) | ||
+ | *Capable to display ADS-B, [[TIS]]-B traffic and weather [[FIS]]-B information received from [[GDL 39]] receiver through a power/data cable | ||
+ | *Nominal operating velocity range: 0 – 800 kts (411 m/s) | ||
− | + | With the addition of IFR map mode, Garmin [[FliteCharts]]® and [[ChartView]]™, the GPSMAP 695 provides key functions of a Class 1/Class 2 electronic flight bag (EFB), reducing the use of paper charts in the cockpit. When in IFR map mode, the 695 can display victor airways, jet routes, minimum enroute altitudes and leg distance, much like what’s found on traditional enroute charts. With FliteCharts, you can quickly find and view all U.S. AeroNav Services, standard terminal arrival routes (STARs), approach charts and airport diagrams. | |
− | + | In order to install and use Jeppesen's [[ChartView]], you will need to purchase a ChartView Key: a feature-enabling key purchased one time for the life of the device. See Garmin's [https://fly.garmin.com/fly-garmin/chartviewkey/ instructions] and [https://www.youtube.com/watch?v=6bi83uebJQc video]. | |
− | + | ==In the Box== | |
+ | *GPSMAP 695 unit with battery | ||
+ | *Free single Jeppesen® Update Coupon ([[190-00248|190-00248-00]]) | ||
+ | *Yoke (Ram) Mount ([https://buy.garmin.com/en-US/US/shop-by-accessories/mounts/ram-mount/prod33055_010-11206-16.html 010-11206-16]) | ||
+ | *GA 25 MCX remote antenna ([https://buy.garmin.com/en-US/US/shop-by-accessories/antennas/ga-25mcx-remote-gps-antenna-low-profile-/prod1326_010-10702-00.html 010-10702-00]) with suction cup mount ([[010-10871-00]]) | ||
+ | *12/24 volt power cable ([https://buy.garmin.com/en-US/US/shop-by-accessories/cables/12-24-volt-charging-cable/prod33052_010-11206-13.html 010-11206-13]) | ||
+ | *AC power adapter with US and International plugs | ||
+ | *USB cable (USB to mini USB) | ||
+ | *Protective cover ([https://buy.garmin.com/en-US/US/shop-by-accessories/cases-and-covers/protective-cover/prod33053_010-11206-14.html 010-11206-14]) | ||
+ | *Owner’s manual ([[190-00919-00]]) | ||
+ | *Quick reference guide ([[190-00959-00]]) | ||
+ | *SD Card 2GB (SanDisk) | ||
+ | *[http://wiki.openstreetmap.org/wiki/MapSource MapSource] CD-ROM with [https://buy.garmin.com/en-US/US/maps/discontinued/trip-and-waypoint-manager/prod664.html Trip & Waypoint Manager] Software. | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | |[[Image:gpsmap695_3.jpg|120px|highslide=1:GPSMAP 695 unit]] | |
− | + | |[[Image:010-11206-10.jpg|120px|highslide=1:Battery]] | |
− | + | |[[Image:190-00248-00.png|120px|highslide=1:Free single Jeppesen® Update Coupon]] | |
− | + | |[[Image:010-11206-16.jpg|120px|highslide=1:Yoke (Ram) Mount]] | |
− | + | |[[Image:010-10702-00.jpg|120px|highslide=1:GA 25 MCX Remote Antenna]] | |
− | + | |- | |
− | + | |[[Image:010-10871-00.jpg|120px|highslide=1:Suction Cup Mount for GA 25 MCX Antenna]] | |
− | + | |[[Image:010-11206-13.jpg|120px|highslide=1:12/24 Volt Power Vable]] | |
− | + | |[[Image:010-11206-11.jpg|120px|highslide=1:AC Power Adapter]] | |
+ | |[[Image:USBminiUSB.jpg|120px|highslide=1:USB cable (USB to mini USB)]] | ||
+ | |[[Image:010-11206-14.jpg|120px|highslide=1:Protective Cover]] | ||
+ | |} | ||
+ | ==Accessories== | ||
+ | [[Image:010-11206-00.jpg|150px|thumb|highslide=1:Lap Mount]] | ||
+ | [[Image:PD13.jpg|thumb|150px|highslide=1:Panel Dock Mount]] | ||
+ | *Yoke Mount P/N [https://buy.garmin.com/en-US/US/shop-by-accessories/mounts/ram-mount/prod33055_010-11206-16.html 010-11206-16] | ||
+ | *Lap Mount P/N [https://buy.garmin.com/en-US/US/shop-by-accessories/mounts/lap-mount/prod32932_010-11206-00.html 010-11206-00] | ||
+ | *Panel Dock Mount from AirGizmos, P/N [http://www.airgizmos.com/695696-Panel-Dock_p_12.html PD13] | ||
+ | *AC adapter with U.S. plugs P/N [https://buy.garmin.com/en-US/US/shop-by-accessories/adapters/ac-adapter-with-u-s-plugs/prod33050_010-11206-11.html 010-11206-11] | ||
+ | *AC adapter with International plugs P/N 010-11206-12 | ||
+ | *Protective Cover P/N [https://buy.garmin.com/en-US/US/shop-by-accessories/cases-and-covers/protective-cover/prod33053_010-11206-14.html 010-11206-14] | ||
+ | *Carrying Case P/N [https://buy.garmin.com/en-US/US/shop-by-accessories/cases-and-covers/carrying-case/prod28668_010-11206-01.html 010-11206-01] | ||
+ | *Lithium Ion battery pack (replacement) P/N [https://buy.garmin.com/en-US/US/shop-by-accessories/batteries/battery-pack-gpsmap-695-696-/prod33049_010-11206-10.html 010-11206-10] | ||
+ | *Power/data cable (bare wires) P/N 010-11206-15 | ||
+ | *GA 25MCX Remote GPS Antenna (Low Profile), P/N [https://buy.garmin.com/en-US/US/shop-by-accessories/antennas/ga-25mcx-remote-gps-antenna-low-profile-/prod1326_010-10702-00.html 010-10702-00] | ||
+ | *Suction cup mount for GA 25 antenna P/N [[010-10871-00]] | ||
+ | *12/24 volt power cable P/N [https://buy.garmin.com/en-US/US/shop-by-accessories/cables/12-24-volt-charging-cable/prod33052_010-11206-13.html 010-11206-13] | ||
==Specifications== | ==Specifications== | ||
+ | *Weight: 1,012 kg - unit with battery pack, approx. 3,4 kg - with all accessories and package (carton box) | ||
+ | *Size: 144 x 196 x 51 mm (5.7 x 7.7 x 2.0 inches) - unit, approx. 385 x 210 x 185 mm - carton box | ||
+ | *Battery: rechargeable, replaceable Nickel-Metal Hydride | ||
+ | *Battery life: up to 3 hours with full backlight | ||
+ | *Water rating: None | ||
+ | *SBAS/WAAS receiver: high-sensitivity with WAAS position accuracy | ||
+ | *Display size: 3.6"W x 6.0"H (9.1 x 15.2 cm); 7.0" diag (17.78 cm) | ||
+ | *Display resolution, WxH: 480 x 800 pixels | ||
+ | *Display type: bright, color WVGA TFT with adjustable backlighting | ||
+ | *Power supply: 11-40 VDC | ||
− | + | ==Approval== | |
− | + | Click [http://aeroscanservice.com/w/en/images/9/92/DOC_695.pdf here] to download Garmin's Declaration of Conformity. | |
− | + | This device complies with part 15 of the [http://en.wikipedia.org/wiki/U.S._Federal_Communications_Commission FCC] Rules. Operation is subject to the following two conditions: | |
+ | #this device may not cause harmful interference, and | ||
+ | #this device must accept any interference received, including interference that may cause undesired operation. | ||
− | + | This equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to part 15 of the FCC rules. These limits are designed to provide reasonable protection against harmful interference in a residential installation. This equipment generates, uses, and can radiate radio frequency energy and may cause harmful interference to radio communications if not installed and used in accordance with the instructions. However, there is no guarantee that interference will not occur in a particular installation. | |
− | ---- | + | ==Installation== |
+ | *Yoke (Ram) Mount P/N 010-11206-16 used to mount the GPSMAP 696/695 on the plane's yoke. See GPSMAP 695/696 Yoke Mount Installation Instructions Doc. No. [[190-00849-00]]. | ||
− | + | *Lap mount P/N 010-11206-00 comes with a velcro strap to secure it to your lap. It's to be used to mount your GPSMAP 696/695 in planes that have a stick control that prevent the units' standard yoke mount from working. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | '' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | *There are also available non-Garmin panel docks from AirGizmos, P/N [http://www.airgizmos.com/assets/images/products/pd13/696_2sides.pdf PD13] | ||
==Operation== | ==Operation== | ||
− | + | <div id="1"></div> | |
+ | {|style="float:right;margin-left:10px; font-size:0.9em;margin-top:10px" | ||
+ | |{{#widget:YouTube|width=400|height=300|id=0G5a2LzAPms}} | ||
+ | |- | ||
+ | |Video from Sporty's Pilot Shop | ||
+ | |} | ||
+ | *[http://static.garmincdn.com/pumac/190-00919-00_0G_web.pdf Owner's Manual] Doc. No. [[190-00919-00]] | ||
+ | *[http://static.garmincdn.com/pumac/190-00959-00_0E_Web.pdf Quick Reference Guide] Doc. No. [[190-00959-00]] | ||
+ | *Quick Reference Guide in Russian (click [http://www.garmin.by/docs/aviation/gpsmap_695_696.pdf here] to download) | ||
+ | *See instructions how to install and operate Garmin's [https://www.youtube.com/watch?v=haHaDbuo_jU eLearning interactive computer-based training program] that teaches pilots how to use their Garmin GPSMAP 695 | ||
==Maintenance== | ==Maintenance== | ||
+ | Maintenance of the GPSMAP 695 is ‘on condition’ only. | ||
− | + | This device can be repaired only at the Garmin factory or a Garmin authorized service center. This product does not contain any user-serviceable parts. Unauthorized repairs or modifications could result in permanent damage to the equipment, and void your warranty. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | the | + | |
− | + | ||
− | Garmin | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | or | + | |
− | + | ||
− | + | ||
− | + | ||
− | and | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 18:39, 28 May 2015
GPSMAP 695 is a model designation of portable aviation GPS receivers with Electronic Flight Bag (EFB) and multi-functional display (MFD) capabilities. Original Manufacturer: GARMIN (USA) Status: in production (since 2008) Application: multiple ATA 100/JACS Code: 34-57 HTS Code: 8526 91 2099, 8526 91 2010 ► Click here to view official OEM's brochure No. M02-10185-00. ContentsPart Numbers
All units goes with Worldwide Basemap and Worldwide Terrain. Features
With the addition of IFR map mode, Garmin FliteCharts® and ChartView™, the GPSMAP 695 provides key functions of a Class 1/Class 2 electronic flight bag (EFB), reducing the use of paper charts in the cockpit. When in IFR map mode, the 695 can display victor airways, jet routes, minimum enroute altitudes and leg distance, much like what’s found on traditional enroute charts. With FliteCharts, you can quickly find and view all U.S. AeroNav Services, standard terminal arrival routes (STARs), approach charts and airport diagrams. In order to install and use Jeppesen's ChartView, you will need to purchase a ChartView Key: a feature-enabling key purchased one time for the life of the device. See Garmin's instructions and video. In the Box
Accessories
Specifications
ApprovalClick here to download Garmin's Declaration of Conformity. This device complies with part 15 of the FCC Rules. Operation is subject to the following two conditions:
This equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to part 15 of the FCC rules. These limits are designed to provide reasonable protection against harmful interference in a residential installation. This equipment generates, uses, and can radiate radio frequency energy and may cause harmful interference to radio communications if not installed and used in accordance with the instructions. However, there is no guarantee that interference will not occur in a particular installation. Installation
Operation
MaintenanceMaintenance of the GPSMAP 695 is ‘on condition’ only. This device can be repaired only at the Garmin factory or a Garmin authorized service center. This product does not contain any user-serviceable parts. Unauthorized repairs or modifications could result in permanent damage to the equipment, and void your warranty. |