Difference between revisions of "RT-950"
(Created page with "Category:Private RT-950 Overview RT-950 Front View File:RT-950_back.jpg|right|thumb|RT-950 Bac...") |
|||
Line 4: | Line 4: | ||
[[File:RT-950_back.jpg|right|thumb|RT-950 Back View]] | [[File:RT-950_back.jpg|right|thumb|RT-950 Back View]] | ||
− | '''RT-950''' is a model designation of TCAS computer (hart of [[TCAS 2000]] system) developed by Honeywell and later production was transferred to ACSS. | + | '''RT-950''' is a model designation of TCAS computer (hart of [[TCAS 2000]] system) developed by Honeywell and later all design data and production was transferred to ACSS (Aviation Communication & Surveillance Systems). |
− | '''Original Manufacturer:''' [http://www.acss.com/ Aviation Communication & Surveillance Systems | + | '''Original Manufacturer:''' [http://www.acss.com/ Aviation Communication & Surveillance Systems] (USA) |
'''Status:''' <span style="color:green">in production</span> (since 1997) | '''Status:''' <span style="color:green">in production</span> (since 1997) |
Revision as of 18:14, 13 May 2015
RT-950 is a model designation of TCAS computer (hart of TCAS 2000 system) developed by Honeywell and later all design data and production was transferred to ACSS (Aviation Communication & Surveillance Systems).
Original Manufacturer: Aviation Communication & Surveillance Systems (USA)
Status: in production (since 1997)
Application: multiple
ATA 100/JACS Code: 34-45
HTS Code: 8526 91 0010
► Click here to download official OEM's datasheet.
Contents
Part Numbers
Catalog P/N | Unit P/N | TAWS Class | Bezel Color |
90131-N | ST3400-000 | CLASS A | BLACK |
90135-N | ST3400-001 | CLASS A | GRAY |
90130-N | ST3400-100 | CLASS B | BLACK |
90136-N | ST3400-102 | CLASS B | GRAY |
P/N | Upgrades |
90130-TFC | TCAS/TAS Traffic Display Option |
90130DATA | Recorded Data Analysis |
Features
► Display: 1 mega-pixel, 256 color, LED Backlit
► Cooling: Internal Fan, no forced air required
► Database: Jeppesen Terrain/Obstacle and Airports/Runways
► Radar Altimeter: 0-2,000 ft or 0-2,500 ft (Optional in Class B installations) ARINC 565, ALT-50, ALT-55
► Audio: 600-ohm low-level and 8-ohm direct speaker outputs
► Data Recording: 10 hours of TAWS flight data, including recording of alert data, output via USB
Specifications
Electrical:
Power: 22-33 VDC (35 Watts nominal)
Mechanical:
Form Factor: 3ATI (ARINC 408)
Width: 3.175 in (205 mm)
Height: 3.175 in (205 mm)
Length: 9.5 in (613 mm)
Weight: 3.2 pounds (1.45 kg) with connectors and configuration module (Cable weight not included)
Size: 3ATI x 9.26 in (2355 mm) rear of ST3400 bezel to ST3400 rear panel (excluding Positronics ‘D’ connectors)
Environmental:
Environmental Compliance: DO-160D [(A2)(F1)]ZBAB[(H)(R)]XXXXXXZBABB[WW]M[XXF2]XXA
Temperature: -20° C to +70° C
Altitude: up to 55,000 feet
Approval
TSO-C151b TAWS (Class A and Class B versions available), TSO-C113a Multi-Function display, ESTO-C113, ESTO-C151a
Installation
►P/N 90130-IK ST3400 Installation Kit
►P/N 84014-B Configuration Module
►P/N 88114 USB Upload Cable
►P/N 61062 3ATI Mounting Clamp
►P/N 90148-A FreeFlight 1201 GPS/WAAS Sensor and Antenna
►P/N 82002-IM ST3400 TAWS/RMI With Traffic Capability Installation Manual
Operation
► Jeppesen Terrain/Obstacle Databases
Region | Operator | P/N (Subscription) | P/N (For New Orders) |
North America | Airline/Cargo/Military | 90130-TDBU121-NA | 90130-TDB121-NA |
General Aviation | 90130-TDBU-NA | 90130-TDB-NA | |
South America | Airline/Cargo/Military | 90130-TDBU121-SA | 90130-TDB121-SA |
General Aviation | 90130-TDBU-SA | 90130-TDB-SA | |
Asia and Pacific | Airline/Cargo/Military | 90130-TDBU121-AP | 90130-TDB121-AP |
General Aviation | 90130-TDBU-AP | 90130-TDB-AP | |
Europe | Airline/Cargo/Military | 90130-TDBU121-WE | 90130-TDB121-WE |
General Aviation | 90130-TDBU-WE | 90130-TDB-WE | |
Africa | Airline/Cargo/Military | 90130-TDBU121-AF | 90130-TDB121-AF |
General Aviation | 90130-TDBU-AF | 90130-TDB-AF | |
Worldwide | Airline/Cargo/Military | 90130-TDBU121-WW | 90130-TDB121-WW |
General Aviation | 90130-TDBU-WW | 90130-TDB-WW |
► P/N 90130-ADB-WW Worldwide Airport Database for General Aviation Operators (including Part 91/135)
► P/N 90130-ADB121-WW Worldwide Airport Database for Airline/Cargo/Military Operators
► P/N 82002-PG ST3400 TAWS/RMI Pilot’s Guide
Maintenance
► P/N 90256-02 Replacement Window
► P/N 82002-IM ST3400 TAWS/RMI With Traffic Capability Installation Manual