Difference between revisions of "Contact Us"
From Aeroscan Service
| Line 24: | Line 24: | ||
|- | |- | ||
!style="vertical-align:top;"|GPS: | !style="vertical-align:top;"|GPS: | ||
| − | |N 50. | + | |N 50.422128, E 30.440329<br> |
|- | |- | ||
|colspan="2"| | |colspan="2"| | ||
| Line 31: | Line 31: | ||
*15 min from Zhulyany Airport (UKKK) | *15 min from Zhulyany Airport (UKKK) | ||
*40 min from Boryspol Airport (UKBB) | *40 min from Boryspol Airport (UKBB) | ||
| − | |}[https://www.google.com/maps/place/50. | + | |}[https://www.google.com/maps/place/50.422128,30.440329 ► Click here to find us on Google Maps] |
<br><br><br><br><br><br><br> | <br><br><br><br><br><br><br> | ||
<!-- | <!-- | ||
Revision as of 15:19, 7 November 2018
| EN | UK | RU |
| Address: | Aeroscan Service, Ltd | Head Office Building |
|---|---|---|
| 82, V. Lobanovskogo Ave. 03118, Kyiv, Ukraine |
||
| Phone: | (+380) 44 3777238 | |
| Fax: | (+380) 44 3777239 | |
| E-mail: | ||
| GPS: | N 50.422128, E 30.440329 | |
| ||