Difference between revisions of "Avionics Data Updates - Garmin"
From Aeroscan Service
| (2 intermediate revisions by 2 users not shown) | |||
| Line 19: | Line 19: | ||
|- | |- | ||
|style="border:1px solid #CCCCCC;"|{{HoverImage|Sandel_logo_sep.png|Sandel_logo.png|L=Avionics Data Updates - Sandel}} | |style="border:1px solid #CCCCCC;"|{{HoverImage|Sandel_logo_sep.png|Sandel_logo.png|L=Avionics Data Updates - Sandel}} | ||
| − | |||
|} | |} | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Line 72: | Line 71: | ||
|rowspan="1" style="text-align:center;"|Terrain | |rowspan="1" style="text-align:center;"|Terrain | ||
|style="text-align:center;"|<spoiler text="Worldwide"><center>[[Image:Terrain_worldwide.png|190px|highslide=7:Terrain - Worldwide]]</center></spoiler> | |style="text-align:center;"|<spoiler text="Worldwide"><center>[[Image:Terrain_worldwide.png|190px|highslide=7:Terrain - Worldwide]]</center></spoiler> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
{{#formend:}} | {{#formend:}} | ||
Latest revision as of 17:16, 9 November 2020
| EN | UK | RU |
|
|
|










