Difference between revisions of "Products"
From Aeroscan Service
(6 intermediate revisions by 4 users not shown) | |||
Line 34: | Line 34: | ||
*Global Positioning Systems (GPS) | *Global Positioning Systems (GPS) | ||
*Headsets | *Headsets | ||
− | *IR imaging | + | *IR imaging systems (FLIR, WESCAM) |
*Instruments | *Instruments | ||
*Laser Inertial Reference Systems (IRS) | *Laser Inertial Reference Systems (IRS) | ||
*Loudspeakers | *Loudspeakers | ||
*Marker Beacons | *Marker Beacons | ||
− | * | + | *Multi-Function Displays (MFD) |
+ | *Night Vision Goggles (NVG) | ||
*OAT Probes | *OAT Probes | ||
*Primary Flight Displays (PFD) | *Primary Flight Displays (PFD) | ||
Line 66: | Line 67: | ||
|[[File:Aspen_logo.png|link=http://www.aspenavionics.com/]] | |[[File:Aspen_logo.png|link=http://www.aspenavionics.com/]] | ||
|[[File:ACSS_logo.png|link=http://www.acss.com/]] | |[[File:ACSS_logo.png|link=http://www.acss.com/]] | ||
− | |[[File: | + | |[[File:ATEQ_logo.png|link=http://www.ateq.com//]] |
|- | |- | ||
|[[File:BendixKing_logo.png|link=http://bendixking.com/]] | |[[File:BendixKing_logo.png|link=http://bendixking.com/]] | ||
Line 84: | Line 85: | ||
|[[File:L-3com_logo.png|link=http://www2.l-3com.com/AviationProducts/index.htm]] | |[[File:L-3com_logo.png|link=http://www2.l-3com.com/AviationProducts/index.htm]] | ||
|- | |- | ||
− | |[[File: | + | |[[File:LOGO_PS.jpg|link=http://www.ps-engineering.com/]] |
|[[File:MidContinent_logo.png|link=http://www.mcico.com/]] | |[[File:MidContinent_logo.png|link=http://www.mcico.com/]] | ||
|[[File:PCU_logo.png|linkhttp://www.pilot-usa.com/]] | |[[File:PCU_logo.png|linkhttp://www.pilot-usa.com/]] |
Latest revision as of 13:05, 25 May 2018
We care about our customers providing them with avionics from world leading manufacturers.
|
|